<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Cost Containment</title>
	<atom:link href="http://innovativecost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovativecost.com</link>
	<description>New Ideas, More Savings</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Workers Comp Bill Review</title>
		<link>http://innovativecost.com/workers-comp-bill-review-467/</link>
		<comments>http://innovativecost.com/workers-comp-bill-review-467/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:04:12 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=467</guid>
		<description><![CDATA[The ICC bill review program uses cutting-edge software systems, effective and efficient workflows, and an experienced bill review staff to deliver the most comprehensive and professional services available to workers’ ...]]></description>
			<content:encoded><![CDATA[<p>The ICC bill review program uses cutting-edge software systems, effective and efficient workflows, and an experienced bill review staff to deliver the most comprehensive and professional services available to workers’ compensation claims payors. The ICC solution leads the industry in its unique combination of performance software, client services, and best-in-class partnerships.</p>
<p>ICC’s bill review system provides a national rules-based bill review service with the flexibility and scalability to accommodate our clients’ needs. We apply the latest fee schedules, usual and customary rules, proprietary code-specific clinical edits, and automated provider network discounts. In addition to the market leading bill review software suite, ICC offers solutions designed to help customers increase operational efficiencies and cost containment in the broader claims environment with unsurpassed turnaround time.</p>
<p><strong>Key Solution Components</strong></p>
<p>• Extensive coding review and repricing<br />
• Automatic fee schedule and state law adjustments<br />
• Contractual provider discount application<br />
• Customizable utilization review parameters/flags<br />
• Robust duplicate bill detection: 99.9% accuracy vs. 85% industry average<br />
• Aggressive fraud detection<br />
• Seamless referrals to our Negotiations unit</p>
<p><strong>Claims Transmission Options</strong></p>
<ul>
<li>Fax</li>
<li>Email</li>
<li>File Transfer Protocol (FTP)</li>
<li>PDF or comparable image file format</li>
<li>Batch exports in CSV format</li>
<li>For other methods and file formats contact ICC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/workers-comp-bill-review-467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Cost Containment</title>
		<link>http://innovativecost.com/intelligent-cost-containment-437/</link>
		<comments>http://innovativecost.com/intelligent-cost-containment-437/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:51:26 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[bill review]]></category>
		<category><![CDATA[claim audit]]></category>
		<category><![CDATA[medical claims]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[specialty bill review]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=437</guid>
		<description><![CDATA[ICC has developed a customized approach towards maximizing savings, while minimizing risk.  In the world of medical cost containment, one size does NOT fit all.  By using our revolutionary new program, you ...]]></description>
			<content:encoded><![CDATA[<p>ICC has developed a customized approach towards maximizing savings, while minimizing risk.  In the world of medical cost containment, one size does NOT fit all.  By using our revolutionary new program, you can be assured that the most appropriate method is utilized on your medical bills.</p>
<p>Through the use of professional negotiations, specialty audits and an extensive provider history database, ICC can determine which cost containment method to utilize on a per-bill basis.  This ensures that not only the maximum savings our achieved, but that risk is minimized in relation to provider push-back.  This is the perfect alternative for Payors that have been hammered by provider appeals and member balance billing.</p>
<p>The ICC Specialty Audit program uses public provider data to develop benchmarks of reimbursement that are accurate, transparent, and defensible.  This process provides a useful option for uncooperative healthcare providers that refuse to sign discount agreements <strong>pre-payment</strong>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-451" style="border: 0px initial initial;" title="Claims Process" src="http://innovativecost.com/wp-content/uploads/2011/08/Intell-Cost-Chart.jpg" alt="" width="456" height="571" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/intelligent-cost-containment-437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Comp Recovery</title>
		<link>http://innovativecost.com/workers-comp-overpayment-recovery-334/</link>
		<comments>http://innovativecost.com/workers-comp-overpayment-recovery-334/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:22:26 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=334</guid>
		<description><![CDATA[ICC&#8217;s team of experts have developed a successful program for recouping over-payments of workers compensation claims on behalf of Payors and under-payments and denials for Providers.  By retroactively reviewing claims processed though ...]]></description>
			<content:encoded><![CDATA[<p>ICC&#8217;s team of experts have developed a successful program for recouping over-payments of workers compensation claims on behalf of Payors and under-payments and denials for Providers.  By retroactively reviewing claims processed though bill review, ICC is able to identify areas where overpayment has occurred in accordance with state workers compensation guidelines.  Many bill review companies use software that does not adequately reduce claims for a number of different reasons including incorrect coding, using fee schedules that are not up to date, data entry mistakes, incorrect jurisdiction, missing modifiers, carve-outs not utilized, etc.</p>
<p>The cost of overpaying workers compensation claims can reach millions of dollars in revenue and lead to increased premiums for employers.  By using ICC&#8217;s Overpayment Recovery program, claims costs can be dramatically reduced.  ICC will secure refunds on your behalf with NO RISK involved.  Our fee is contingency based on a percentage of the savings.  If we do not successfully recoup a refund, you pay <em>NOTHING!</em></p>
<table border="0" align="right">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>Criteria for selecting eligible claims include:</p>
<ul>
<li><span style="color: #ff0000;">Paid amount over $10,000</span></li>
<li><span style="color: #ff0000;">Hospital or Ambulatory Surgery Center (ASC) bills</span></li>
<li><span style="color: #ff0000;">No negotiated agreement in place</span></li>
<li><span style="color: #ff0000;">Provider has not appealed payment</span></li>
</ul>
<p><span style="color: #ffffff;">br</span></p>
<h2>Healthcare Professionals Recovery</h2>
<p>Using ICC&#8217;s expert knowledge with state workers compensation guidelines, our team has developed a successful program to maximize the collection and recovery of closed workers compensation files, which includes claims with zero balances.  ICC is able to assist clients in determining whether their insurance denials or reductions are valid.  We possess the state specific knowledge necessary for the collection of denied, uncollected, and disputed workers compensation claims.</p>
<p>We provide a comprehensive review of each closed file. By using the ICC program, maximum revenue will be recovered with timely results. We pride ourselves on offering a unique combination of experience and professionalism that is best in class in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/workers-comp-overpayment-recovery-334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Look™</title>
		<link>http://innovativecost.com/second-look%e2%84%a2-321/</link>
		<comments>http://innovativecost.com/second-look%e2%84%a2-321/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:13:37 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=321</guid>
		<description><![CDATA[Using ICC&#8217;s unique approach to cost containment, we have recently implemented our Second Look™ program.  This program allows payers to insert ICC as a second option to their current negotiations and ...]]></description>
			<content:encoded><![CDATA[<table border="0" align="left">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-207" title="A second chance for savings." src="http://innovativecost.com/wp-content/uploads/2010/07/2ndlook.png" alt="" width="217" height="124" /></td>
</tr>
</tbody>
</table>
<p>Using <strong>ICC&#8217;s</strong> unique approach to cost containment, we have recently implemented our Second Look™ program.  This program allows payers to insert <strong>ICC</strong> as a second option to their current negotiations and bill review vendors.  We then use our patented approach to attempt negotiations on high-dollar claims that have been unsuccessfully negotiated.  We are proud to have developed relationships with providers nationwide, and with the Second Look™ program, have been able to achieve savings on many claims other negotiators were unsuccessful in adjusting.</p>
<p>Another area addressed with this program are claims that fall below established dollar thresholds.  Many cost containment companies today are structured in a way that they are not able to effectively handle and reduce low-dollar claims.  Rather than bypass savings on these, <strong>ICC </strong>can be utilized to expand the cost containment net for payers and maximize overall savings for an otherwise untouched category of medical claims.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-71" title="PowerPoint_Template2nd1-1024x604" src="http://innovativecost.com/wp-content/uploads/2010/01/PowerPoint_Template2nd1-1024x6041.jpg" alt="PowerPoint_Template2nd1-1024x604" width="553" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/second-look%e2%84%a2-321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Negotiations</title>
		<link>http://innovativecost.com/claims-negotiations-300/</link>
		<comments>http://innovativecost.com/claims-negotiations-300/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:50:47 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=300</guid>
		<description><![CDATA[Using ICC established procedures for successfully securing the highest possible savings, our experienced team of Negotiators are able to obtain discounts, while maintaining a positive and mutually beneficially relationship with the ...]]></description>
			<content:encoded><![CDATA[<table border="0" align="left">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-176" title="Let ICC Negotiators save you money!" src="http://innovativecost.com/wp-content/uploads/2010/07/claimsnegot.png" alt="" width="226" height="226" /></td>
</tr>
</tbody>
</table>
<p>Using <strong>ICC </strong>established procedures for successfully securing the highest possible savings, our experienced team of Negotiators are able to obtain discounts, while maintaining a positive and mutually beneficially relationship with the provider.</p>
<p><strong>ICC&#8217;s </strong>proprietary software allows negotiators to access claim history for all providers to leverage negotiating power. Our highly qualified negotiators work with non-contracted providers to obtain the maximum discount on out-of-network claims. Negotiated settlements benefit providers by providing expedited payment and a voice in their reimbursement, while acting as a safeguard with a signed agreement versus other Usual, Customary and Reasonable cost reductions.  We are able to consistently reduce Medical Claims by 30-50% across all lines of insurance with signed contracts enabling us to close settlements promptly and professionally.</p>
<p><strong>ICC </strong>is also capable of initiating negotiations prior to the time of service.  Pre-negotiations include contacting a patient&#8217;s provider prior to service to establish reimbursement guidelines. By establishing a presence with the provider early in the claims process, ICC is able to lower patients&#8217; medical bills and save clients precious healthcare dollars.</p>
<p>Claims Negotiation Services program offers:</p>
<ul>
<li><span style="color: #ff0000;">High Success Rates </span></li>
<li><span style="color: #ff0000;">High Discounts </span></li>
<li><span style="color: #ff0000;">Experienced Negotiators </span></li>
<li><span style="color: #ff0000;">Written Provider Consent </span></li>
<li><span style="color: #ff0000;">Fees based on Successful Negotiations<br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/claims-negotiations-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Negotiators</title>
		<link>http://innovativecost.com/third-party-negotiators-326/</link>
		<comments>http://innovativecost.com/third-party-negotiators-326/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:16:00 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=326</guid>
		<description><![CDATA[ICC offers both temporary and permanent staffing solutions for Third Party Administrators and Medical Management Companies that perform claims negotiations in-house.  ICC can step in to negotiate claims on your ...]]></description>
			<content:encoded><![CDATA[<p>ICC offers both temporary and permanent staffing solutions for Third Party Administrators and Medical Management Companies that perform claims negotiations in-house.  ICC can step in to negotiate claims on your company&#8217;s behalf to assist in variety of situations.  Our fee is contingency based so there is no risk and our rates allow you to keep a large portion of your invoiced rate.</p>
<table border="0" align="right">
<tbody>
<tr>
<td><img class="alignright size-full wp-image-196" title="Negotiating on your behalf." src="http://innovativecost.com/wp-content/uploads/2010/07/3rdparty.png" alt="" width="288" height="156" /></td>
</tr>
</tbody>
</table>
<p>ICC Negotiators can be used to:</p>
<ul>
<li><span style="color: #FF0000;">Handle a sudden influx in claims volume</li>
<li><span style="color: #FF0000;">Cover for a departed employee(s)</li>
<li><span style="color: #FF0000;">Increase average discount rates</li>
<li><span style="color: #FF0000;">Forgo the expense and time of hiring new negotiators</li>
<li><span style="color: #FF0000;">Bring experience to complex or unsuccessfully negotiated claims</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/third-party-negotiators-326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Recovery</title>
		<link>http://innovativecost.com/physician-recovery-397/</link>
		<comments>http://innovativecost.com/physician-recovery-397/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:47:05 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=397</guid>
		<description><![CDATA[The ICC Physician Recovery program is a risk-free solution for healthcare providers to maximize reimbursements from workers compensation files, including files with a zero balance.  Our experienced professionals are dedicated to recovering your ...]]></description>
			<content:encoded><![CDATA[<p>The ICC Physician Recovery program is a risk-free solution for healthcare providers to maximize reimbursements from workers compensation files, including files with a zero balance.  Our experienced professionals are dedicated to recovering your lost revenue, while also providing best in class customer service</p>
<p>ICC is committed to assisting our clients in determining whether their insurance denials or reductions are valid. We insure the highest quality of recovery by employing a team of experts that are able to recover reimbursements for files that are denied, uncollected, or disputed.</p>
<p><strong>There are no up-front fees for our services.</strong></p>
<p>This is truly a &#8220;risk-free&#8221; service and our fees are based upon the amount collected – and there is never a charge for uncollected claims.</p>
<p>We are specialists in the recovery of reduced or denied charges.  We employ professionals with the experience in the workers’ compensation sector across the nation.  Our experienced staff has:</p>
<table border="0" align="left">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-125" title="Increase your bottom line!" src="http://innovativecost.com/wp-content/uploads/2010/01/consumerclaims.jpg" alt="" width="222" height="148" /></td>
</tr>
</tbody>
</table>
<p style="text-align: center;">&nbsp;</p>
<p>• A strong understanding with specific collection needs of healthcare providers</p>
<p>• A proven track record of successfully recovering lost revenue from MDs, DOs, DCs, rehabilitation facilities and hospitals</p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong>We provide an exhaustive review of each closed file. By using the ICC program, you&#8217;ll see recovered revenue and fast results. We pride ourselves on offering a unique combination of experience and professionalism that is rarely seen in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/physician-recovery-397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Negotiators</title>
		<link>http://innovativecost.com/who-we-are-29/</link>
		<comments>http://innovativecost.com/who-we-are-29/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:06:06 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill review]]></category>
		<category><![CDATA[claims negotiations]]></category>
		<category><![CDATA[claims negotiators]]></category>
		<category><![CDATA[lowering medical bills]]></category>
		<category><![CDATA[medical cost containment]]></category>
		<category><![CDATA[medical negotiations]]></category>
		<category><![CDATA[professional negotiators]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=29</guid>
		<description><![CDATA[Innovative Cost Containment (ICC) is a full service medical cost containment firm pioneering a custom tailored approach to achieve maximum savings.  We specialize in Mid-Large Case negotiations, medical payment recovery ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://innovativecost.com/">Innovative Cost Containment (ICC)</a></strong><strong> </strong>is a full service medical cost containment firm pioneering a custom tailored approach to achieve maximum savings.  We specialize in Mid-Large Case negotiations, medical payment recovery and strategic consultation for cost containment practices.</p>
<p>Formed in Austin,Texas we continue to build and maintain strong partnerships with industry leading Bill Review Firms, Third Party Administrators, and Payers.  Through our <a href="http://innovativecost.com/services/comprecovery/">Workers Comp Overpayment Recovery</a> program, we are also able to offer an option for payers that have already paid workers comp claims above state mandated fee schedules.</p>
<p>We are able to fully integrate key financial tools, expert negotiations, and years of industry knowledge into a single knowledgeable program to deliver a powerful and poignant cost containment solution.  ICC is effectively able to reduce medical claims from hospitals, freestanding surgery centers, ambulance services, physicians, skilled nursing facilities, and rehab facilities.  When appropriate, ongoing discount arrangements can be made for end stage renal care, long term rehab and physical therapy, and long term inpatient stays.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/who-we-are-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Medical Costs</title>
		<link>http://innovativecost.com/lowering-medical-costs-97/</link>
		<comments>http://innovativecost.com/lowering-medical-costs-97/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:08:26 +0000</pubDate>
		<dc:creator>innova22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claims negotiations]]></category>
		<category><![CDATA[claims negotiators]]></category>
		<category><![CDATA[lowering medical bills]]></category>
		<category><![CDATA[medical cost containment]]></category>
		<category><![CDATA[medical negotiations]]></category>
		<category><![CDATA[medical negotiators]]></category>
		<category><![CDATA[professional negotiators]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://innovativecost.com/?p=97</guid>
		<description><![CDATA[Medical bills can pile up and have a serious financial impact on an individual or a company. Anyone who has ever had an overnight hospital stay or had even a ...]]></description>
			<content:encoded><![CDATA[<p>Medical bills can pile up and have a serious financial impact on an individual or a company. Anyone who has ever had an overnight hospital stay or had even a minor a surgery performed can attest to the staggering price of medical treatment that is continually rising. It seems that even a quick trip to the emergency room for stitches or a cautionary check-up can cost a ridiculous amount of money. Fortunately there are ways to reduce medical bills, and they aren&#8217;t that difficult to take advantage of.</p>
<p>The most effective method is utilizing a <a title="ICC Negotiations" href="http://www.innovativecost.com" target="_blank">Professional Negotiator</a> to maximize savings.  This method is also Risk-Free, as fees are based on a percentage of savings only if the Negotiator is successful.  This is also the only way to eliminate any future liability, as negotiations are supplemented with signed agreements from the medical provider.  This will ensure that your account is settled and closed once and for all.</p>
<p>In today&#8217;s economy, households and businesses are paying closer and closer attention to their budgets and bottom lines.  Effective medical cost containment can have a significant impact on your, or your company&#8217;s, financial situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovativecost.com/lowering-medical-costs-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

